| CIVIL WAR RELICS | CIVIL WAR AND HISTORICAL MEMORABILIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapons & Related Items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH & WESSON No. 2 REVOLVER WITH HOLSTER AND EARLY NOTE OF OWNERSHIP - WIA - GETTYSBURG - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 1675. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-1850'S PEPPERBOX PISTOL - BY BELL IN GLASGOW, SCOTLAND - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 725. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-1850'S SINGLE SHOT PERCUSSION PISTOL BY MACE IN READING, ENGLAND - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 625. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FULL PACK OF 10 ENFIELD CARTRIDGES - Very nice full pack of Enfield cartridges. Paper wrap correctly marked and dated 1860. Inside are 10 complete Enfield cartridges in very good condition and still retains the paper that separates the cartridges. One cartridge is leaking black powder granuals but not much. Cartridges alone are worth the price. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 1595. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENFIELD CARTRIDGE PACK WRAPPER - Original pack wrapper dated 1861 that would have covered 10 Enfield cartridges. It is wrapped around a small box and tied with a (looks to be period - but not original to the pack) looking very nice for a display. There is some paper loss around where the edges of the bullets would have been and several other places that can be seen in photos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-1855 MAINSPRING VISE - Mainspring vise for the Model 1855 Springfield rifle. Stamped US and retaining approx. 80% original blue. Might be hard to find one better. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 78. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-1832 US HEAVY ARTILLERY SWORD - Sword without scabbard, marked Ames / Cabotville, US and inspectors initials S.K. and J.W.R.. Date is tough to read but appears to be 1847. There is an 1812 stamped into the crossguard - seems awful large to be a rack number . . but? Blade has issues between scaley rust and nicked up edges but is a good representative CW or Mexican War piece. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 695. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPORT EAGLE PISTOL POWDER FLASK - (R-777 in Riling's Powder Flask Book). Rarely seen these eagle flasks were produced in Birmingham and made of light weight white metal (zinc ?) to keep costs down for competitive sales in the US. Due to the cheap construction few have survived in good condition and as Riling put it back in the 1950's "in fine condition have now become good collector property". This flask shows some wear on high relief areas such as the eagle's shield. There are no breaks in the seam and the charger lever functions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 360. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-1841 MISSISSIPPI RIFLE - TRYON, PHILADELPHIA - M-1841 - dated 1847 Tryon manufactured rifle. These received their nickname due to Mississippi soldiers under Jeff Davis having them in the Mexican War. Lockplare is marked with 'Tryon / Philada / 1847', buttplate has small 'US' and barrel has inspectors 'JH' (all correct for the Tryon contract). The US seems to be worn off. Two nice cartouche on left side of stock. Bore has been bored to a .58 cal - no doubt for Civil War use and the rifling is virtually worn right out. Ramrod appears to be solid brass and looks to have been with the gun forever. Slight discolor in wood near buttplate, one lg chip and a small hairline crack at rear of lockplate. Very good looking and well used - but not abused weapon. Only 5000 Tryons made. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 2250. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. WHITNEY .31 CAL. POCKET PISTOL - c1850 to early 1860's - SN 19119 .31 caliber pocket pistol by E. Whitney in New Haven, Connecticut. As was the Colt pocket, the Whitney was one of those weapons soldiers would have used as a private secondary weapon. Retains approx. 50% of cylinder scene and what looks to be initials (HW) scratched into grip. Mechanically could use some work - cylinder does not always rotate correctly when cocked. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-1861 NORWICH CONTRACT RIFLE - DATED 1864 - Complete with exception of rear sight, deep dark coloring on all metal and wood. Tang of barrel has raised edges and looks to have had a different barrel at one time as the powder pitting around that area is not even from barrel to tang - but looks to have been together for ages. Barrel is undated (or not visible), without visible proofs and no cartouche visible on stock, probably a state contract. This is a gun that is a natural for over the fireplace. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFEDERATE COOK & BROTHER NAVAL CUTLASS - Good honest marked Confederate naval cutlass. Marked with the Cook & Brother stamp on the inside of the guard, crude cast guard & grip without the dowels through the grip & blade tang (unlike the US M-1841 cutlass which had these, the CS version only had the peened tang at the pommel). The quillion has been broken and repaired as can be seen in photos. Rear of guard is marked with the number '12'. Blade shows age and some light pitting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 7250. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNMARKED M-1860 CAVALRY SWORD - Completely unmarked (but has that Ames style scabbard) attic condition sword. Grip retains approx. 50% of the leather (though it's really tough to see where the leather stops and the wood begins. Retains only 2 loops of fine tightly twisted brass wire. All brass golden to chocolate brown. Scabbard is all dark brown/black of what I would call a crusty finish with leather between the rings for hanging. The blade is a medium gray color with only several nicks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 495. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-1840 HEAVY CAVALRY SWORD (WRISTBREAKER) - Probably a Sheble & Fisher as the only markings an the ricasso that are visible are a 'BLE' in an arched pattern. There is a rack number '93' on both the pommel and the main branch of the guard at the pommel. I would say leather is 99% intact but retains only 3 loops of twisted wire wrap. Blade is mainly bright with some fine surface rust and staining. Blade has been sharpened. Hilt goes from a reddish to a mellow brass color. Scabbard has light surface rust with staining. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 550. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BURNSIDE CARBINE - 3RD IOWA CAVALRY - 4th Model Burnside SN 35837 which falls directly in the range of those issued to the 3rd Iowa Cavalry - Co. G. All original and solid, cartouche on left side of stock, correct markings and no cracks in stock. All metal is dark gray to dark brown. Initials are carved into stock (HF) and as it turns out there is only one soldier in Co. G - 3rd Iowa Cav with those initials - Henry Fletcher who served from 1861-65. Strong case for it being his. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-1850 U.S. FOOT OFFICER'S SWORD - AMES MFG CO - 1862 - This is the one everyone seems to want, the Ames manufactured foot officer's sword. Ames only delivered 1,002 swords before their contract was cancelled on May 24, 1862. Sharkskin wrap has an open seam where it has shrunk a bit over the years but wire is still tight. Though guard has been cleaned a long while back, traces of original gilt can be seen. Typical etched Ames blade which includes the US and Ames markings. Blade ricasso stamped with J.H. and 1862 but this is it for the Inspector's marks. Scabbard is in two pieces but missing very little leather and has also been repaired above the middle ring mount (see photos). Ames markings on scabbard throat. Sword is nice - scabbard could use new leather. 30 1/2" Blade. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-1820 EAGLE HEAD OFFICER'S SWORD - A.W. SPIES MAKER - Good American maker A.W. Spies marked on spine. Fire blued blade (about 70% of blue remains) with gold wash etching. Bone grip (no chips or cracks but grip and pommel are a bit loose - tang needs a better peening) and hilt that retains a great amount of gilt. Thin and flimsy leather scabbard is in two pieces in which leather will meet in back but has approx. 1/2" gap in front. Looks fairly well when sword is in scabbard. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-1906 US CAVALRY SWORD - When these are dark and aged many mistake these for the M-1860 Civil War Model. They are extremely similar with one main difference - a steel guard as opposed to the brass Civil War Model. Made by Ames - it has the A.S. Co. , the year 1906, U.S. and the inspector's initials on the ricasso. Overall very good condition - all metal has been cleaned ages ago and leather and wire on grip are very nice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 475. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RARE M-1860 CAVALRY SWORD - J.B.A. MAKER - According to author John Thillmann (Civil War Cavalry and Artillery Sabers - 2001) only two swords from this unknown American maker have been known to examine. This example being three. Marked J.B.A. on the reverse ricasso and just a small letter 'M' on the obverse ricasso. All three have very small variations in marking on the ricasso but all are identical on the grip - brass wire wrapped 11 times around grip, twisted 16 times per inch and theleather seam is at the top of the grip. Sword is in very good condition, scabbard has some surface rust and traces of gold paint - probably hung in a GAR hall after the War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-1840 MUSICIAN'S SWORD - Emerson & Silver - Dated 1864 - No Scabbard. Nice and clean example, blade bright with just a very few light surface spots. Stamping is good but some of maker's name is not visible due to way it was stamped. Inspector's marks on branch of grip. I also have a duplicate of this sword that will be listed later. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 335. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LARGE FLARED POINT BOWIE KNIFE - Great looking piece!! 15 5/8" overall length with a 10 1/2" & approx. 7/32" thick blade. Iron crossguard and horn grip with deep aging.. Blade is dark gray with fine pitting action entire length. Grip has a bow to it making it a perfect fit for a right-handed person. Would have given a soldier one heck of a ferocious look. Blade appears to have been sharpened but a very long time ago. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 1175. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLICK HERE FOR WEAPONS PAGE 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||